Property Attributes
- MLS#7859980
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodEmerald Oaks
- Zip30165
- StyleRanch, Traditional
- Year Built2023
- Taxes$ 3135
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Built in 2023 by Smith Douglas Homes, this beautiful Langford Plan offers the ease of ranch-style living with an open, inviting floor plan, 9-foot ceilings, and plenty of natural light throughout. The spacious kitchen features granite countertops, upgraded cabinetry with crown molding, and a large center island overlooking the living room, making it perfect for everyday living and entertaining. The dining area overlooks the fenced backyard and offers easy access to the covered patio, a great spot for morning coffee, grilling, or relaxing in the evenings. Tucked away at the back of the home, the owner's suite features a spacious bathroom and oversized walk-in closet with direct access to the laundry room for added convenience. A 2-car garage provides plenty of room for parking and storage, while the fenced backyard offers space. With its thoughtful layout and modern finishes, this nearly new home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Armuchee Elementary School | Armuchee Middle School | Armuchee High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $279,900 |
| 11/6/2026 | 4$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2023 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | J11W 325 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Emerald Oaks |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Armuchee |
| City | Rome |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Armuchee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3135 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Armuchee |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 46 |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1726 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Great Room - 2 Story,Laundry,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage,Kitchen Level |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1726 |
| Lot Dimensions | 12197 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30165
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may